Leading Manufacturer of interlocking paver block making machine, interlocking tile making machine, cement tiles making machine, fly ash brick tiles making machine, interlocking tiles making machine and paving block making machine from Noida.
₹ 165000 / Set Get Latest Price
| Automation Grade | Manual |
| Machine Type | Vibrating Table Plant |
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 265000 / Set Get Latest Price
| Production Capacity | 500 tiles/shift |
| Material | Iron |
| Capacity | 2000 BPH |
| Automation Grade | Manual |
| Hydraulic Pressure | 40 ton |
| Usage/Application | Industrial |
| Phase | 3 |
| Pressure | VIBRATION |
| Thickness | 8MM |
| Country of Origin | Made in India |
₹ 240000 / Set Get Latest Price
| Automation Grade | Manual |
| Machine Type | Vibrating Table Plant |
| Material To Be Blasted | Plate |
| Vibrating Table Size | 10 x 2.5 ft |
| Number Of Doors | NO DOORS |
| Mixer Capacity | 1.5 Bag |
| Block Type | Paver Block |
| Usage/Application | CONCRETE BLOCK MAKING |
| Surface Finish | CONCRETE TYPE |
| Included Components | Pan/Colour Mixer, Moulds, Vibrating Table, Concrete Mixer |
| Power Required | 3 PHASE |
| Vibrator Motor Power (HP) | 3 HP |
| Mould Material | Plastic |
| Warranty | 1 Year |
Minimum order quantity: 1 Set
₹ 234000 / Set Get Latest Price
| Automation Grade | Manual |
| Capacity(TPH) | 1500 |
| Material | Mild Steel |
| Production Capacity | Above 16000 Blocks/Shift |
| Usage/Application | Industrial |
| Capacity | 5000-8000 PER DAY |
| Brand/Make | MK TILES MACHINERY |
₹ 245000 / Set Get Latest Price
| Automation Grade | Manual |
| Material | Mild Steel |
| Production Capacity | 12001-16000 Blocks/Shift |
| Usage/Application | Industrial |
| Model Name/Number | MK03 |
| Brand/Make | MK TILES MACHINERY |
| Power Source | ELECTRICITY |
| Country of Origin | Made in India |
| Capacity(TPH) | 1500 |
| Capacity | 6000 |
Minimum order quantity: 1 Set
₹ 275000 / Piece Get Latest Price
| Automation Level | Automatic |
| Material | Iron |
| Capacity | 2000 BPH |
| Production Capacity | 24000 Bricks/8hr |
| Bricks Per Stroke | 6 pcs |
| Usage/Application | Industrial |
| Motor Power (Total) | 37 HP |
| Phase | Three Phase |
| Hydraulic Pressure | 150 Ton |
| Pressure | VIBRATION |
| System | Hydraulic with Vibration |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 275000 / Set Get Latest Price
| Production Capacity | 500 tiles/shift |
| Material | Mild Steel |
| Capacity | 1000 BPH |
| Automation Grade | Semi Automatic |
| Hydraulic Pressure | 40 ton |
| Usage/Application | Industrial |
| Power Requirement | 5 kW |
| Phase | Three Phase |
| Machine Structure | Double Station |
| Country of Origin | India |
Minimum order quantity: 1 Set
₹ 250000 / Piece Get Latest Price
| Block Type | Paver Block |
| Automation Grade | Manual |
| Production Capacity | 500–1000 blocks/hr |
| Capacity | 1000 Blocks per Hour |
| Block Thickness | 80 mm, 60 mm, 40 mm, 100 mm |
| Power | 7.5–10 kW |
| Operating Mode | Vibration |
| Number Of Moulds | Single Mould |
| Machine Structure | Heavy Duty MS |
| Phase Type | Three Phase |
| Material | MS |
| Brand | MK |
| Usage | Paving Block Making |
Minimum order quantity: 10 Piece
₹ 250000 / Piece Get Latest Price
| Block Type | Paver Block, Zigzag Paver |
| Automation Grade | Automatic |
| Production Capacity | 500–1000 blocks/hr |
| Capacity | 1000 Blocks per Hour |
| Voltage | 220V |
| Material | MS |
| Brand | MK |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Production Capacity | 3000 tiles/shift |
| Material | Iron |
| Tile Type | Paver Tile, Chequered Tile, Floor Tile, Interlocking Tile |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Capacity | 100 Kg |
| Brand/Make | MK |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Production Capacity | 3000 tiles/shift |
| Material | Iron |
| Automation Grade | Semi Automatic |
| Hydraulic Pressure | 40 ton |
| Usage/Application | Industrial |
| Capacity(BPH) | 1000 |
| Brand/Make | MK |
| Power Source | Electric |
| Usage | Tile Making |
Minimum order quantity: 1 Piece
Mukeem Khan (Proprietor)
M K Tiles Machinery
Khasra No-719, Near Grand Vilas, Village Sorkha Sector-115, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India