Minimum Order Quantity | 1 Unit |
Model Name/Number | MK 84 |
Drum Capacity | 500 L |
Type of the drum mixer | Tilting |
Stirrer type | Blade Type |
Brand/Make | MK |
Motor Power (HP) | 5 HP |
Overall Weight (Kg) | 400 Kg |
Power Source | Diesel Engine |
Chassis Material | Cast Iron |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Portable | Yes |
Brand/Make | MK |
Capacity | 1 Bag |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Mixing |
Speed | 24-28 rpm |
Drum Diameter | 900 to 1200 mm |
Country of Origin | Made in India |
Cell Height | 400 MM |
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Machine Type | Fully Automatic |
Motor Power | Electical 3phase 3 hp motor |
Brand | MK |
Type Of The Drum Mixer | Tilting Drum Mixer |
Drum Capacity | 500 L |
Drum Type | Round |
Material | Iron |
Chassis Material | Mild Steel |
*Your information is safe with us.
Power Source | Electric |
Capacity | 500 L |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | MK |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand/Make | MK |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Mixing |
Voltage | 220-310 V |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |